Preston
Championship
Inglaterra
| Información | |
|---|---|
| Ciudad: | Preston |
| Estadio: | Deepdale |
| Capacidad: | 24 500 |
| Dimensiones: | 100 x 68 m |
| Fotos: | Google maps (Mapa) |
Partidos
2026-11-03Preston2 - 3Sheffield Utd3.803.401.91
2026-10-24Preston1 - 1West Brom3.603.501.96
2026-10-10Preston0 - 1Millwall3.003.402.20
2026-09-12Preston0 - 1Lincoln City2.303.402.85
2026-09-05Preston2 - 1Blackburn2.403.202.82
2026-09-01Preston1 - 3Bristol City2.653.402.40
2026-08-22Preston1 - 3Wolves3.803.301.96
Cronología
Partidos Casa
| P | Equipo | Casa |
|---|---|---|
| 1 | Middlesbrough | |
| 2 | Wolves | 1 - 3 |
| 3 | Birmingham | |
| 4 | Stoke | |
| 5 | Swansea | |
| 6 | West Brom | 1 - 1 |
| 7 | Southampton | |
| 8 | West Ham | |
| 9 | Sheffield Utd | 2 - 3 |
| 10 | Portsmouth | |
| 11 | QPR | |
| 12 | Norwich | |
| 13 | Millwall | 0 - 1 |
| 14 | Blackburn | 2 - 1 |
| 15 | Bristol City | 1 - 3 |
| 16 | Wrexham | |
| 17 | Bolton | |
| 18 | Cardiff | |
| 19 | Lincoln City | 0 - 1 |
| 20 | Watford | |
| 21 | Charlton | |
| 22 | Burnley | |
| 23 | Derby County | |
| 24 | Preston | - |
Estadística de equipo
| Partidos | 7 | |
| Ganados | 1 | 14% |
| Empate | 1 | 14% |
| Perdidos | 5 | 71% |
| Goles | 20 | 2.86 |
| Goles a favor | 7 | 1.00 |
| Goles en contra | 13 | 1.86 |
| Partidos goles a favor | 5 | 71% |
| Partidos goles en contra | 7 | 100% |
| Ambos Equipos Anotarán | 5 | 71% |
| Más de 1.5 | 5 | 71% |
| Más de 2.5 | 4 | 57% |
| Más de 3.5 | 3 | 43% |
| Resultados | ||
| 0 - 1 | 2 | 28.57% |
| 1 - 3 | 2 | 28.57% |
| 2 - 1 | 1 | 14.29% |
| 1 - 1 | 1 | 14.29% |
| 2 - 3 | 1 | 14.29% |
| Goles | ||
| 1 | 2 | 28.57% |
| 4 | 2 | 28.57% |
| 2 | 1 | 14.29% |
| 3 | 1 | 14.29% |
| 5 | 1 | 14.29% |
| Diferencia | ||
| -1 | 3 | 42.86% |
| -2 | 2 | 28.57% |
| +1 | 1 | 14.29% |
| 0 | 1 | 14.29% |
Programa
15Preston-Southampton5.004.001.57
18Preston-Norwich
20Preston-Portsmouth
21Preston-Middlesbrough
23Preston-Derby County
26Preston-Wrexham
27Preston-Stoke
30Preston-West Ham
32Preston-Birmingham
33Preston-QPR
36Preston-Bolton
38Preston-Burnley
40Preston-Swansea
41Preston-Watford
43Preston-Charlton
46Preston-Cardiff
