Kofu
J-League Division 2
Japón
| Información | |
|---|---|
| Ciudad: | Kofu |
| Estadio: | Yamanashi Chuo Bank |
| Capacidad: | 17 000 |
| Dimensiones: | 106 x 69 m |
| Fotos: | Google maps (Mapa) |
Partidos
2026-05-03Yamaga0 - 1Kofu2.203.002.95
2026-04-29Omiya Ardija1 - 2Kofu1.703.404.10
2026-04-25Fukushima Utd0 - 1Kofu3.603.401.82
2026-04-04Iwata1 - 0Kofu2.153.202.85
2026-03-21Sapporo1 - 0Kofu2.103.203.00
2026-03-08Gifu0 - 1Kofu2.553.102.45
2026-02-21Fujieda MYFC1 - 1Kofu2.553.202.40
Cronología
Partidos Fuera
| P | Equipo | Fuera |
|---|---|---|
| 1 | Vegalta Sendai | |
| 2 | Shonan | |
| 3 | Blaublitz | |
| 4 | SC Sagamihara | |
| 5 | Yokohama FC | |
| 6 | Yamagata | |
| 7 | Thespa Gunma | |
| 8 | Tochigi City | |
| 9 | Tochigi | |
| 10 | Vanraure Hachinohe | |
| 1 | Kofu | - |
| 2 | Iwaki FC | |
| 3 | Omiya Ardija | 1 - 2 |
| 4 | Sapporo | 1 - 0 |
| 5 | Gifu | 0 - 1 |
| 6 | Fujieda MYFC | 1 - 1 |
| 7 | Iwata | 1 - 0 |
| 8 | Yamaga | 0 - 1 |
| 9 | Fukushima Utd | 0 - 1 |
| 10 | Nagano Parceiro | |
| 1 | Kataller Toyama | |
| 2 | Tokushima | |
| 3 | Albirex Niigata | |
| 4 | Kochi United | |
| 5 | Ehime | |
| 6 | Kanazawa | |
| 7 | FC Osaka | |
| 8 | Imabari | |
| 9 | Nara Club | |
| 10 | Kamatamare | |
| 1 | Tegevajaro Miyazaki | |
| 2 | Sagan Tosu | |
| 3 | Kagoshima Utd | |
| 4 | Renofa Yamaguchi | |
| 5 | Kumamoto | |
| 6 | Oita | |
| 7 | Gainare Tottori | |
| 8 | Kitakyushu | |
| 9 | Reilac Shiga | |
| 10 | Ryukyu |
Estadística de equipo
| Partidos | 7 | |
| Ganados | 4 | 57% |
| Empate | 1 | 14% |
| Perdidos | 2 | 29% |
| Goles | 10 | 1.43 |
| Goles a favor | 6 | 0.86 |
| Goles en contra | 4 | 0.57 |
| Partidos goles a favor | 5 | 71% |
| Partidos goles en contra | 4 | 57% |
| Ambos Equipos Anotarán | 2 | 29% |
| Más de 1.5 | 2 | 29% |
| Más de 2.5 | 1 | 14% |
| Más de 3.5 | 0 | 0% |
| Resultados | ||
| 1 - 0 | 3 | 42.86% |
| 0 - 1 | 2 | 28.57% |
| 2 - 1 | 1 | 14.29% |
| 1 - 1 | 1 | 14.29% |
| Goles | ||
| 1 | 5 | 71.43% |
| 2 | 1 | 14.29% |
| 3 | 1 | 14.29% |
| Diferencia | ||
| +1 | 4 | 57.14% |
| -1 | 2 | 28.57% |
| 0 | 1 | 14.29% |
Programa
16Iwaki FC-Kofu2.023.253.65
18Nagano Parceiro-Kofu
